# 6.4.3.1. Adding a hierarchy

{% hint style="info" %}
Registry Administrators can add a hierarchy for the organization they are a part of.
{% endhint %}

1. Go to the *Geo-Objects and Hierarchies* module either by clicking the Geo-Objects and Hierarchies module icon in the main menu page or by clicking the hamburger menu (![](https://lh3.googleusercontent.com/iuPmL_Z1smFoRNK34qpVh9--96pLjj8A-P4QdCAlpcvxkSIfD3bihusMrW6MlenmddHse4DMtkIfNaLzts2tH95aM8vei5RBC6-FuLkbYRi4j4V9LiSgid0KfK2wPUgPo-Oim_IF7FqvJW8Ck-ESi0sPLJ2Hi6rets24LbXMhLUD7h3zOJePImZz)) in the upper right corner and selecting *Geo-Objects and Hierarchies*.\\

   <figure><img src="/files/zROo2xyncKH80W2h6BpG" alt=""><figcaption></figcaption></figure>
2. If needed, expand the *Hierarchies* column on the sidebar by clicking the arrow at the end.\\

   <figure><img src="/files/eFut8Gyod7W7ef2D8syI" alt=""><figcaption></figcaption></figure>
3. Scroll down the *Hierarchies* column to the organization you are a part of. Click the **Add Hierarchy** button.\\

   <figure><img src="/files/qcuYsEipxV13xIspJbpJ" alt=""><figcaption></figcaption></figure>
4. Fill out all the required fields and any optional fields that are relevant in the form that appears.

   | Field                                                                         | Description                                                                                                                                                                                        | Required |
   | ----------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
   | Code                                                                          | The unique human readable identifier. The code can be used to determine the uniqueness of a hierarchy if duplicate display labels exist in the system.                                             | Required |
   | Label (defaultLocale)                                                         | The default display label for the hierarchy.                                                                                                                                                       | Required |
   | Label… (for any other locale that is installed in the system)                 | Display label for any locales installed in the system. A common geo-registry can have as many locales installed as needed. The system will allow the setting of the display label for each locale. |          |
   | Description (Abstract) (defaultLocale)                                        | The default description for the hierarchy.                                                                                                                                                         |          |
   | Description (Abstract) (for any other locale that is installed in the system) | Description for any locales installed in the system. A common geo-registry can have as many locales installed as needed. The system will allow the setting of the description for each locale.     |          |
   | Organization                                                                  | The organization the hierarchy will belong to.                                                                                                                                                     |          |
   | Progress                                                                      | A description of the progress so far to create and curate the data for this list.                                                                                                                  |          |
   | Acknowledgement                                                               | Acknowledgements relevant to the hierarchy definition.                                                                                                                                             |          |
   | Disclaimer                                                                    | Any disclaimers relevant to the hierarchy definition.                                                                                                                                              |          |
   | Access Constraints                                                            | Access constraints relevant to the hierarchy definition.                                                                                                                                           |          |
   | Use Constraints                                                               | Use constraints relevant to the hierarchy definition.                                                                                                                                              |          |
   | Contact name                                                                  | Full name of the person responsible for managing this hierarchy.                                                                                                                                   |          |
   | Telephone number                                                              | Telephone number of the person responsible for managing this hierarchy.                                                                                                                            |          |
   | Email Address                                                                 | Email address of the person responsible for managing this hierarchy.                                                                                                                               |          |
5. Click the **OK** button.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.geoprismregistry.com/readme/current/geoprism-registry-tutorial/6.4-content-setup/6.4.3-hierarchies/6.4.3.1-add-a-hierarchy.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
