6.4.1.1. Adding a group
Last updated
Last updated
Go to the Geo-Objects and Hierarchies module either by clicking the Geo-Objects and Hierarchies module icon in the main menu page or by clicking the hamburger menu () in the upper right corner and selecting Geo-Objects and Hierarchies.\
If needed, expand the Geo-Object Types column on the sidebar by clicking the arrow at the end.\
Scroll down the Geo-Object Types column to the organization you are a part of and click the Add Group button.\
Fill out all the required fields and any optional fields that are relevant in the form that appears.
Field | Description | Required |
---|---|---|
Code | The unique human readable identifier. The code can be used to determine the uniqueness of a Geo-Object Type group if duplicate display labels exist in the system. | Required |
Label (defaultLocale) | The default display label for the Geo-Object Type group. The default value will be used if the default locale is selected in the language toggle or if another language is selected but no value exists for that language. | Required |
Label… (for any other locale that is installed in the system) | Display label for any locales installed in the system. A common geo-registry can have as many locales installed as needed. The system will allow the setting of the display label for each locale. | |
Description (defaultLocale) | The default description for the Geo-Object Type group. The default value will be used if the default locale is selected in the language toggle or if another language is selected but no value exists for that language. | |
Description… (for any other locale that is installed in the system) | Description for any locales installed in the system. A common geo-registry can have as many locales installed as needed. The system will allow the setting of the description for each locale. | |
Group Geo-Object Type (Group Membership) | The option for setting this Geo-Object Type as a group type. This is automatically selected and cannot be unchecked in this case. | |
Private (Visibility) | The option for setting if the Geo-Object Type group is private or public. Private makes the Geo-Object Type Group accessible only to people within the organization it belongs to. Public is visible (read only) to all organizations in the system. | |
Geometry Type | The geometry type (point, line, or polygon) that all instance data loaded to this Geo-Object Type group must adhere to. | |
Enable geometry editing | Sets whether the Geo-Object geometries can be edited through GeoPrism Registry's web-based editing tools. | |
Organization | The organization this Geo-Object Type group will be managed by. |
5. Click the OK button. The newly created group will now show up under the Geo-Object Types column on the sidebar. A group is distinguished from a Geo-Object Type by the + button () at the end of the group name.